Local Fish Stores In Pennsylvania
Fish Store Directory
The following is a list of local fish stores in PA. Please contact us if you spot any inaccuracies or know of a fish store that should be listed but isn't. Thank you. - Fish Store Directory
Select a city in PA to jump to that city's fish stores, or scroll down to browse the entire list.
Allentown Fish Stores
Berwyn Fish Stores
Bethlehem Fish Stores
Boothwyn Fish Stores
Broomall Fish Stores
Butler Fish Stores
Chambersburg Fish Stores
Conshohocken Fish Stores
Coplay Fish Stores
Dallas Fish Stores
Dickson City Fish Stores
Downingtown Fish Stores
Du Bois Fish Stores
East Stroudsburg Fish Stores
Erie Fish Stores
Fairless Hills Fish Stores
Gibsonia Fish Stores
Greensburg Fish Stores
Greenville Fish Stores
Hallstead Fish Stores
Hanover Fish Stores
Harleysville Fish Stores
Harrisburg Fish Stores
Havertown Fish Stores
Honesdale Fish Stores
Horsham Fish Stores
Lancaster Fish Stores
Lebanon Fish Stores
Luzerne Fish Stores
Marcus Hook Fish Stores
Mohrsville Fish Stores
Monroeville Fish Stores
New Hope Fish Stores
New Milford Fish Stores
Newport Fish Stores
North Wales Fish Stores
Northampton Fish Stores
Philadelphia Fish Stores
Plymouth Meeting Fish Stores
Pottstown Fish Stores
Reading Fish Stores
Schnecksville Fish Stores
Tobyhanna Fish Stores
Uniontown Fish Stores
Upper Darby Fish Stores
Warren Fish Stores
Washington Fish Stores
Whitehall Fish Stores
Wilkes Barre Fish Stores
Willow Street Fish Stores
York Fish Stores
| Name | Discount Pet Supply | | Address | 4648 Broadway | | City | Allentown | | State | PA | | Zip | 18104-3214 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 176 Swedesford Rd | | City | Berwyn | | State | PA | | Zip | 19312-1196 | | Country | USA |  | Map | |
| Name | The Family Pet Shop | | Address | 2363 Schoenersville Rd | | City | Bethlehem | | State | PA | | Zip | 18017-7416 | | Country | USA |  | Map | |
| Name | Pet Paradise | | Address | 3106 Bethel Rd | | City | Boothwyn | | State | PA | | Zip | 19061-2500 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 2940 Springfield Rd | | City | Broomall | | State | PA | | Zip | 19008-1224 | | Country | USA |  | Map | |
| Name | Pets In The Park | | Address | 256 Moraine Pointe Plz | | City | Butler | | State | PA | | Zip | 16001-2412 | | Country | USA |  | Map | |
| Name | Land And Sea Pet Supplies Incorporated | | Address | 133 Derbyshire St | | City | Chambersburg | | State | PA | | Zip | 17201-3509 | | Country | USA |  | Map | |
| Name | Pets Plus | | Address | 200 W Ridge Pike | | City | Conshohocken | | State | PA | | Zip | 19428-3702 | | Country | USA |  | Map | |
| Name | Tropical Fish | | Address | 3933 Buchanan St | | City | Coplay | | State | PA | | Zip | 18037-2230 | | Country | USA |  | Map | |
| Name | Rices Pet Supply | | Address | 50 Dorchester Dr | | City | Dallas | | State | PA | | Zip | 18612-1416 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 650 Commerce Blvd | | Address 2 | Ste O | | City | Dickson City | | State | PA | | Zip | 18519-1669 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 1010 E Lancaster Ave | | City | Downingtown | | State | PA | | Zip | 19335-3330 | | Country | USA |  | Map | |
| Name | Pet Place | | Address | 690 Shaffer Rd | | Address 2 | Unit 126 | | City | Du Bois | | State | PA | | Zip | 15801-3304 | | Country | USA |  | Map | |
| Name | Donovans Reef | | Address | 13 N Crystal St | | City | East Stroudsburg | | State | PA | | Zip | 18301-2130 | | Country | USA |  | Map | |
Erie Fish Stores
| Name | Angel Fish Haven | | Address | 4461 W Ridge Rd | | City | Erie | | State | PA | | Zip | 16506-1465 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 7451 Peach St | | City | Erie | | State | PA | | Zip | 16509-4712 | | Country | USA |  | Map | |
| Name | Buzz N BS Aquarium & Pet Shop | | Address | 2500 Yoder Dr | | City | Erie | | State | PA | | Zip | 16506-2366 | | Country | USA |  | Map | |
| Name | Pets Plus | | Address | 151 Lincoln Hwy | | City | Fairless Hills | | State | PA | | Zip | 19030-1012 | | Country | USA |  | Map | |
| Name | Walts Water World | | Address | 4151 Grandview Dr | | City | Gibsonia | | State | PA | | Zip | 15044-9750 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | PO Box 214 | | City | Greensburg | | State | PA | | Zip | 15601-0214 | | Country | USA |  | Map | |
| Name | Whites Pet Store | | Address | 39 Lininger Rd | | City | Greenville | | State | PA | | Zip | 16125-9255 | | Country | USA |  | Map | |
| Name | Thunder Valley Pet Pantry | | Address | PO Box 954 | | City | Hallstead | | State | PA | | Zip | 18822-0954 | | Country | USA |  | Map | |
| Name | The Village Pet Shoppe | | Address | 1150 Carlisle St | | Address 2 | Ste O | | City | Hanover | | State | PA | | Zip | 17331-1100 | | Country | USA |  | Map | |
| Name | Fins Feathers Paws & Claws | | Address | 436 Main St | | City | Harleysville | | State | PA | | Zip | 19438-2350 | | Country | USA |  | Map | |
| Name | Paxton Aquarium & Pet Shop | | Address | 6033 Allentown Blvd | | City | Harrisburg | | State | PA | | Zip | 17112-2672 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 4200 Derry St | | City | Harrisburg | | State | PA | | Zip | 17111-2609 | | Country | USA |  | Map | |
| Name | JP Aquarium & Pets | | Address | 22 W Eagle Rd | | City | Havertown | | State | PA | | Zip | 19083-1425 | | Country | USA |  | Map | |
| Name | Fins And Feathers | | Address | 222 Willow Ave | | City | Honesdale | | State | PA | | Zip | 18431-1110 | | Country | USA |  | Map | |
| Name | Buzzs Aquarium | | Address | 228 Horsham Rd | | City | Horsham | | State | PA | | Zip | 19044-2549 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 1700 Fruitville Pike | | Address 2 | Ste K | | City | Lancaster | | State | PA | | Zip | 17601-4098 | | Country | USA |  | Map | |
| Name | D J Shop | | Address | 531 Lehman St | | City | Lebanon | | State | PA | | Zip | 17046-3643 | | Country | USA |  | Map | |
| Name | Oceans Window | | Address | 188 Main St | | City | Luzerne | | State | PA | | Zip | 18709-1208 | | Country | USA |  | Map | |
| Name | Pet Paradise | | Address | 1512 Meetinghouse Rd | | City | Marcus Hook | | State | PA | | Zip | 19061-3456 | | Country | USA |  | Map | |
| Name | Aquarium Outlet | | Address | 2369 Irish Creek Rd | | City | Mohrsville | | State | PA | | Zip | 19541-8932 | | Country | USA |  | Map | |
| Name | Elmers Aquarium | | Address | 4005 William Penn Hwy | | City | Monroeville | | State | PA | | Zip | 15146-2504 | | Country | USA |  | Map | |
| Name | Paxson Hill Farms | | Address | 3265 Comfort Rd | | City | New Hope | | State | PA | | Zip | 18938-5625 | | Country | USA |  | Map | |
| Name | P & C Tropical Fish | | Address | RR 2 Box 177 | | City | New Milford | | State | PA | | Zip | 18834-9513 | | Country | USA |  | Map | |
| Name | Steckleys Pet Center | | Address | 32 S Second St | | City | Newport | | State | PA | | Zip | 17074-1401 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 145 Witchwood Dr | | City | North Wales | | State | PA | | Zip | 19454-1833 | | Country | USA |  | Map | |
| Name | Tanks 2 U | | Address | 3381 Pheasant Dr | | City | Northampton | | State | PA | | Zip | 18067-9768 | | Country | USA |  | Map | |
| Name | World Wide Aquarium & Pets | | Address | 7043 Ridge Ave | | City | Philadelphia | | State | PA | | Zip | 19128-3248 | | Country | USA |  | Map | |
| Name | Pets Plus Pet Center Incorporated | | Address | 9902 Roosevelt Blvd | | City | Philadelphia | | State | PA | | Zip | 19115-1705 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 2100 Chemical Rd | | City | Plymouth Meeting | | State | PA | | Zip | 19462-1703 | | Country | USA |  | Map | |
| Name | Treasure Island Tropical Fish & Pet Center | | Address | 799 State St | | City | Pottstown | | State | PA | | Zip | 19464-5184 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 1112 Town Square Rd | | City | Pottstown | | State | PA | | Zip | 19465-1017 | | Country | USA |  | Map | |
| Name | A Z Pet & Pondz | | Address | 4274 Perkiomen Ave | | City | Reading | | State | PA | | Zip | 19606-3296 | | Country | USA |  | Map | |
| Name | Boots Pet Shop | | Address | 10 Spring Crest Blvd | | City | Reading | | State | PA | | Zip | 19608-1232 | | Country | USA |  | Map | |
| Name | Dianes Pet Center | | Address | 3001 Perkiomen Ave | | City | Reading | | State | PA | | Zip | 19606-2751 | | Country | USA |  | Map | |
| Name | Living Things | | Address | 5350 Route 873 | | City | Schnecksville | | State | PA | | Zip | 18078-2259 | | Country | USA |  | Map | |
| Name | Pocono Pets | | Address | 1 Carriage Sq | | City | Tobyhanna | | State | PA | | Zip | 18466-3960 | | Country | USA |  | Map | |
| Name | The Tropical Fish Bowl | | Address | 150 Oliver Rd | | City | Uniontown | | State | PA | | Zip | 15401-2267 | | Country | USA |  | Map | |
| Name | Coral Reef Tropicals | | Address | 90 E Fayette St | | City | Uniontown | | State | PA | | Zip | 15401-3660 | | Country | USA |  | Map | |
| Name | World Wide Aquarium & Pets | | Address | 704 Garrett Rd | | City | Upper Darby | | State | PA | | Zip | 19082-3897 | | Country | USA |  | Map | |
| Name | Warren Pet Shop | | Address | 223 Pennsylvania Ave W | | City | Warren | | State | PA | | Zip | 16365-2449 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 327 Washington Rd | | City | Washington | | State | PA | | Zip | 15301-2701 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 2180 Macarthur Rd | | City | Whitehall | | State | PA | | Zip | 18052-4535 | | Country | USA |  | Map | |
| Name | Shear Heaven Pet Shop | | Address | 1049 Macarthur Rd | | City | Whitehall | | State | PA | | Zip | 18052-7001 | | Country | USA |  | Map | |
| Name | Petsmart | | Address | 427 Arena Hub Plz | | City | Wilkes Barre | | State | PA | | Zip | 18702-6838 | | Country | USA |  | Map | |
| Name | Fins & Fur Pet Shop | | Address | 2600 Willow Street Pike N | | Address 2 | Ste 316 | | City | Willow Street | | State | PA | | Zip | 17584-9388 | | Country | USA |  | Map | |
York Fish Stores
| Name | Petsmart | | Address | 351 Loucks Rd | | City | York | | State | PA | | Zip | 17404-1740 | | Country | USA |  | Map | |
| Name | Tonys Tropical Fish And Birds | | Address | 58 Lightner Rd | | City | York | | State | PA | | Zip | 17404-1611 | | Country | USA |  | Map | |